![]() |
Bunker Ancestors |
| James Bunker, Jr. 1665 | James Bunker 1628 | ||||
| Anne Thomas 1675 | |||||
| (Father) | |||||
| (Mother) | |||||
| William Foss 1673 | John (Johann) Foss 1638 | ||||
| Sarah Buswell 1676 | Isaac Buswell 1650 | ||||
| (Father) | |||||
| Edward Bunker 1822 | (Mother) | ||||
| (Father) | |||||
| (Mother) | |||||
| (Father) | |||||
| (Mother) | |||||
| Thomas Gilpatrick 1674 | |||||
| Margaret 1678 | |||||
| Martin Jameson 1705 | William Jameson 1673 | ||||
| Grizzel Patterson 1706 | |||||
| Philip Abbott 1699 | William Abbott 1657 | ||||
| Abigail Bickford 1703 | |||||
| Francis Fenton 1690 | |||||
| Ann Berry 1697 | |||||
| John Howe 1681 | |||||
| Comfort Finch 1679 | |||||
| (Father) | |||||
| Emily Abbott 1827 | (Mother) | ||||
| Thomas Smith 1715 | |||||
| Ada L. Raymond 1720 | |||||
| James Morehouse 1734 | |||||
| Abigail Baxter 1739 | |||||
| Stephen Harding 1723 | |||||
| Amy Gardner 1725 | |||||
| (Father) | |||||
| (Mother) | |||||
| Francis Browning 1700 | |||||
| Elizabeth Lloyd 1704 | |||||
| Thomas Bywater 1710 | |||||
| Edi 1714 | |||||
| William Allen 1712 | |||||
| Mary 1712 | |||||
| Richard Jones 1720 | |||||
| Sarah Ann Browning 1830 | Ann 1717 | ||||
| Thomas Neel 1718 | |||||
| Sarah 1722 | |||||
| (Father) | |||||
| (Mother) | |||||
| (Father) | |||||
| (Mother) | |||||
| (Father) | |||||
| (Mother) | |||||
| John McQuarrie 1704 | |||||
| (Mother) 1708 | |||||
| (Father) | |||||
| (Mother) | |||||
| Angus McQuaig 1708 | |||||
| Katherine Carmichael 1712 | |||||
| (Father) | |||||
| Mary M. McQuarrie 1846 | (Mother) | ||||
| (Father) | |||||
| (Mother) | |||||
| (Father) | |||||
| (Mother) | |||||
| (Father) | |||||
| (Mother) | |||||
| (Father) | |||||
| (Mother) | |||||
| Copyright 2006, The Edward Bunker Family Association |